ARC (MMA) Rectifiers


ER Range Heavy Industrial - Model: ER 300/400/500


Technical Specification:

Technical Specifications ER 300 ER 400 ER 500
Input Voltage (V) 415 /- 15% 415 +/- 15% 415 +/- 15%
Frequency (Hz) 50/60 50/60 50/60
Rated Input Current (KvA) 20.5 28 40
Output Current Range (A) 140 - 300 140 - 400 140 - 500
No Load Voltage (V) 55-68 60-80 60-80
Duty Cycle (%) 35 35 35
Efficiency (%) 75 75 75
Power Factor 0.8 0.8 0.8
Insulation Class H H H
Protection Class IP21 IP21 IP21
Weight (Kgs.) 110 116 125
Dimension (mm) 640 x 440 x 750 680 x 580 x 920 680 x 580 x 920
Usable Electrode - MS 6013 - (mm) 3.2-5 3.2-6 3.2-8
Product Reference ZX6-315 ZX6-400 ZX6-500
Product Code JB891120 JB891121 JB891122

Features :


  • Reliable Technology
  • Stable arc and less spatter
  • Excellent arc control
  • Deep Penetration and excellent strength
  • Heavy Duty & Rugged
  • Continuous rating
  • Welds all basic and cellulose electrodes
  • Silicon Rectifier

Welds :


  • Mild Steel
  • Stainless Steel
  • Cast Iron
  • Aluminium


MIG / MAG Welding Machines


TIG Welding Machines


MMA / ARC Welding Machines


Spot Welding Machines


Welding Torches


Quote