| Technical Specifications | IA 200SP |
| Input Voltage (V) | 230 +/- 15% |
| Frequency (Hz) | 50/60 |
| Rated Input Current (A) | 32 |
| No Load Voltage (V) | 70 |
| Output Current Range (A) | 10 - 200 |
| No Load Current | 5 |
| Duty Cycle (%) | 60 |
| Efficiency (%) | 95 |
| Power Factor | 0.93 |
| Insulation Class | H |
| Protection Class | IP21S |
| Weight (Kgs.) | 10.0 |
| Dimension (mm) | 480 X 250 X 350 |
| Usable Electrode - MS 7018 - (mm) | 4.0 |
| Product Reference | MMA200IS3 |
| Product Code | 161019 |

